Autopilot systemDP-A400

Applicable vessel
Outboard
Inboard
Drive ship
Inboard/outdrive
Water jet
DP-A400
-
Sharp and visible color LCD display (4.3 inches)
-
The operation unit is separated from the control unit to reduce weight.
-
The GPS plotter (navigation system) and GPS compass (direction sensor) are connectable.
-
Remote controller: Up to three units are connectable.

System diagram



List of systems
● Added to a manual hydraulic steering system
| Type | Magnetic sensor | DC power pack | Follow-up transmitter | |||
|---|---|---|---|---|---|---|
| Symbol | Magnetic sensor | Symbol | DC power pack | Symbol | Follow-up transmitter | |
| USDP-A400R- | S1 | SC-50 | F | PU074X(24V) | J | FB-40X |
| S2 | SC-60GM | G | PU076X (12V) | K | FB-72A | |
| H | PU040(24V) | L | FB-90 | |||
● Added to a power hydraulic steering system
| Type | Magnetic sensor | Solenoid valve | Follow-up transmitter | |||
|---|---|---|---|---|---|---|
| Symbol | Magnetic sensor | Symbol | Solenoid valve | Symbol | Follow-up transmitter | |
| USDP-A400R- | S1 | SC-50 | A | SV23(24V) | J | FB-40X |
| S2 | SC-60GM | B | SV23(12V) | K | FB-72A | |
| C | SV100(24V) | L | FB-90 | |||
| D | SV-51 | |||||
● Dual autopilot (The thruster pilot is added to USDP-A400R.)
| Type | Thruster control (system 2) | |
|---|---|---|
| Symbol | Thruster control (system 2) | |
| A400RT - | P | LV-10K |
| Q | SV-61 | |
| R | SV-62 | |
| S | SV-64 | |
| T | SV-100K | |
| U | Voltage output | |
● Thruster pilot (one system)
| Type | Thruster control (system 1) | |
|---|---|---|
| Symbol | Thruster control (system 1) | |
| A400T - | P | LV-10K |
| Q | SV-61 | |
| R | SV-62 | |
| S | SV-64 | |
| T | SV-100K | |
| U | Voltage output | |
● Dual thruster pilot (two systems)
| Type | Thruster control (system 1) | Thruster control (system 2) | ||
|---|---|---|---|---|
| Symbol | Thruster control (system 1) | Symbol | Thruster control (system 2) | |
| A400TT - | P | LV-10K | P | LV-10K |
| Q | SV-61 | Q | SV-61 | |
| R | SV-62 | R | SV-62 | |
| S | SV-64 | S | SV-64 | |
| T | SV-100K | T | SV-100K | |
| U | Voltage output | U | Voltage output | |
* The voltage output is available for one system.
● Additional KIT
| Name | Type | |
|---|---|---|
| Operation unit | DP-A400 | |
| Remote controller | For steering | RC-41-KIT |
| RP-80R-KIT | ||
| For thruster | RC-53T-KIT | |
| RP-80T-KIT | ||
